EE J45 Micro turbine Jet-engine

| No. | Item | Data |
| 1 | Maximum thrust (kg) | 45 |
| 2 | Maximum length (mm) | 345 |
| 3 | Maximum outer diameter (mm) | 160 |
| 4 | Specific fuel consumption (kg/daN.h) | 1.7 |
| 5 | Air flow (kg/s) | 0.875 |
| 6 | Pressor ratio | 3.6:1 |
| 7 | Maximum speed of revolution (r/min) |
80000 |
| 8 | Exhaust gas temperature (℃) | 580 |
| 9 | Dry weight (kg) | 4.5 |
| 10 |
Thrust-weight ratio (daN/kg) | 10 |

